If you need parameters (settings for your dish system receiver) to receive the various 3ABN channels from any satellite carrying our free-to-air (FTA) channels, this page lists the settings you need to use.
| Setting | Value |
|---|---|
| Band | KU |
| Position | 97.0° W |
| Transponder | 18 |
| Frequency | 12,028 MHz |
| Polarity | Horizontal |
| Symbol rate | 22,000 Msps |
| F.E.C. | 3/4 |
| Satellite | Position |
|---|---|
| ECHOSTAR 16 | 61.5˚ West |
| CIEL | 129° West |
| Setting | Value |
|---|---|
| Band | C Band |
| Position | 123° West |
| Transponder | 15-C |
| Frequency | 4,009 MHz |
| Polarity | Vertical |
| Symbol rate | 15 MS/s |
| F.E.C. | 3/4 |
| Format | DVB-S2 |
| Modulation | 8PSK |
| Encryption | Unencryption FTA |
*Most home receivers do not require PID values to be entered. Enter Frequency, Polarity, Symbol rate, and FEC (if required), then do “Search”; the PID values are automatically found
| Setting | Value |
|---|---|
| Band | C Band |
| Position | 58˚ West |
| Transponder | 19-C |
| Frequency | 4080 MHz |
| Polarity | Vertical |
| Symbol rate | 30 Msymb/s |
| F.E.C. | 5/6 |
| Format | DVB-S2 |
| Modulation | 8PSK |
| Encryption | Unencryption FTA |
| Setting | Value |
|---|---|
| Band | KU Band |
| Position | 56° East Longitude |
| Transponder | 26 |
| Frequency | 12,207 MHz |
| Polarity | Circular, right |
| Symbol rate | 27.5 Msymb/s |
| F.E.C. | 3/4 |
| Format | DVB-S2 |
| Modulation | 8PSK |
| Encryption | Unecrypted FTA |
| Setting | Value |
|---|---|
| Band | KU Band |
| Position | 140° East |
| Transponder | 26 |
| Frequency | 12,6207 MHz |
| Polarity | Circular, right |
| Symbol rate | 27.5 Msymb/s |
| F.E.C. | 3/4 |
| Encryption | Unecrypted FTA |
For more information, please visit the 3ABN Australia website.